Google Workspace Status Dashboard
Incident affecting Google Workspace Support
Incident began at 2025-01-28 14:00 and ended at 2025-01-28 17:36 (times are in Coordinated Universal Time (UTC)).
Date | Time | Description | |
---|---|---|---|
| Jan 28, 2025 | 6:01 PM UTC | The issue with Google Cloud Support has been resolved for all affected users as of Tuesday, 2025-01-28 09:36 US/Pacific. Our preliminary analysis shows the issue was triggered by a software rollout and the issue was mitigated by redirecting the traffic away from the impacted clusters and performing a rollback. We thank you for your patience while we worked on resolving the issue. |
| Jan 28, 2025 | 5:40 PM UTC | Mitigation work is completed by our engineering team. Our internal monitoring shows that the errors have subsided and we believe that there is no more customer impact. We are continuing to closely monitor to ensure full resolution. We will provide more information by Tuesday, 2025-01-28 10:30 US/Pacific. We apologize to all who are affected by the disruption. Customer Symptoms: Some customers may experience an error with creating customer cases. Workaround: Affected customers should be able to retry successfully. |
| Jan 28, 2025 | 5:21 PM UTC | Some Workspace Support customers are experiencing issues with creating customer cases via Support Portal and Chat Mitigation work is still underway by our engineering team. We do not have an ETA for mitigation at this point. We will provide more information by Tuesday, 2025-01-28 10:30 US/Pacific. Customer Symptoms: Some customers may experience an error with creating customer cases. Workaround: Affected customers should be able to retry successfully. |
| Jan 28, 2025 | 4:10 PM UTC | Some Workspace Support customers are experiencing issues with creating customer cases via Portal and Chat We are experiencing an issue with Workspace Support beginning at Tuesday, 2025-01-28 06:00 US/Pacific. Our engineering team continues to investigate the issue. We will provide an update by Tuesday, 2025-01-28 09:30 US/Pacific with current details. We apologize to all who are affected by the disruption. Customer Symptoms: Some customers may experience an error with creating customer cases. Workaround: After several unsuccessful attempts the customers would be guided to use the Contact Us Form as a backup. |
| Jan 28, 2025 | 3:59 PM UTC | Some Workspace Support customers are experiencing issues with creating customer cases We are experiencing an issue with Workspace Support beginning at Tuesday, 2025-01-28 06:00 US/Pacific. Our engineering team continues to investigate the issue. We will provide an update by Tuesday, 2025-01-28 09:15 US/Pacific with current details. We apologize to all who are affected by the disruption. Customer Symptoms: Some customers may experience an error with creating customer cases. Workaround: After several unsuccessful attempts the customers would be guided to use the Contact Us Form as a backup. |
| Jan 28, 2025 | 3:34 PM UTC | Some Workspace Support customers are experiencing issues with creating customer cases We are experiencing an issue with Workspace Support beginning at Tuesday, 2025-01-28 06:00 US/Pacific. Our engineering team continues to investigate the issue. We will provide an update by Tuesday, 2025-01-28 08:15 US/Pacific with current details. We apologize to all who are affected by the disruption. Customer Symptoms: Some customers may experience an error with creating customer cases. Workaround: After several unsuccessful attempts the customers would be guided to use the Contact Us Form as a backup. |
- Times are listed in Coordinated Universal Time (UTC)